> FAU PEOPLE DIRECTORY > SITE INDEX  
FAU WEB SEARCH
Florida Atlantic University - Office of Space Utilization and Analysis
 
menu


Usable Area including all Spaces except Outside Covered Areas

Site # Building # Building Square Ft
1 0001 Sanson Life Sciences 64,393
1 0002 General Classroom South 53,314
1 0003 S. E. Wimberly Library 151,283
1 0004 Instructional Services 19,453
1 0005 Utilities 36,282
1 0006 Nations North Residence Hall - Algonquin 36,717
1 0008 Student Services and Cafeteria 37,128
1 0009 Schmidt College of Arts and Letters - Arts and Letters 83,899
1 0010 Kenneth R. Willaims Administration Building 89,328
1 0011 Athletic Field House 6,421
1 0012 Behavioral Sciences 60,386
1 0013 Lift Station - Utilities 657
1 0014 Cooling Tower 1,119
1 0015 Cooling Tower 559
1 0018 Housing Assistants' House 1,221
1 0022 Computer Center 46,501
1 0023 Fleming West 12,823
1 0024 Fleming Hall 47,636
1 0025 Barry Kaye Hall 15,960
1 0026 Alexander D. University School 42,573
1 0027 Cooling Tower 1,582
1 0031 Student Union 62,032
1 0032 Sewer Lift Station at 30th Street 108
1 0033 Pool Maintenance Bldg 332
1 0034 Vending Pavilion 230
1 0035 Plant Growth Complex 1,276
1 0036 College of Engineering 50,581
1 0037 Housing Barbecue Pavilion 890
1 0038 Arena 64,755
1 0039 Ritter Art Gallery 4,425
1 0041 Information Booth at Glades Road 105
1 0043 Science and Engineering 112,751
1 0044 Social Science Building 73,284
1 0045 Karen Slattery Education Research Center for Child Development 8,219
1 0046 Student Housing Services 13,485
1 0047 College of Education 82,119
1 0048 Baseball Stadium 1,320
1 0049 Gladys Davis Pavilion 4,605
1 0050 Henderson School Soccer Fields Bldg 615
1 0051 Schmidt College of Arts and Letters - Performing Arts 25,298
1 0052 Schmidt College of Arts and Letters - Arts and Humanities 23,121
1 0053 Schmidt College of Arts and Letters - Visual Arts 19,506
1 0054 Cooling Tower - Utilities 3,113
1 0055 Physical Science 78,143
1 0056 University Village Student Apartment Administration 6,714
1 0061 University Village Student Apartment 61 616
1 0062 BPW Scholarship House 3,918
1 0066 Everglades Botanical Research Complex (Greenhouse) 3,070
1 0067 Tom Oxley Athletic Center 50,229
1 0068 Softball Stadium 856
1 0069 Campus Operations Building 39,483
1 0070 Indian River Towers - Commons Building 11,956
1 0071 Charles E. Schmidt Bio-Medical Science 82,448
1 0072 Satellite Utility Plant 3,811
1 0073 General Classroom North 7,543
1 0074 Pavilion Ropes Course 247
1 0075 Eleanor R. Baldwin House 11,273
1 0076 Bookstore 12,708
1 0077 Pavilion - Student Services 563
1 0078 Soccer Field Restrooms 412
1 0079 Green Memory and Wellness Center - Administration 7,210
1 0080 Student Services Support Facility 91,894
1 0081 Parking Garage I 331,506
1 0084 Lynn College of Nursing 67,957
1 0085 Environmental Health Support Facility 3,350
1 0086 College of Business 51,644
1 0087 DeSantis Center Pavilion 11,003
1 0088 Parking Garage II 331,607
1 0089 Heritage Park Towers - Community Bldg 8,689
1 0090 Utilities Support 1,027
1 0091 Recreation & Fitness Center 36,865
1 0092 Glades Park Tower Community Bldg 8,339
1 0093 Office Depot Center for Executive Education 14,568
1 0094 Marleen & Harold Forkas Alumni Center 11,953
1 0096 College of Engineering & Computer Science 52,298
1 0097 Culture & Society 66,000
1 03-A Library Addition 23,005
1 08-W Student Health Services 18,224
1 11-A Athletic Field House West 12,130
1 26-A Henderson School - Classroom 2,405
1 26-B Henderson School - Cooling Tower 564
1 26-C Henderson School - Media Center 4,616
1 26-D Henderson School - Classroom Two 7,487
1 31-A Carole and Barry Kaye Auditorium 33,198
1 31-B Live Oak Pavilion 8,724
1 31-C Lifelong Learning Center 9,335
1 31-D Continuing Education Center 7,296
1 31-E Student Activities Center 23,027
1 33-A Pool Equipment Building 2,279
1 33-B Pool Electric Vault 189
1 35-A Research Support Facility 3,828
1 35-B Reearch Support Facility 2 1,088
1 45-A Peter & Nona Gordon Library& Media Center 1,545
1 47-A College of Education - Kiosk 158
1 57-A University Village Student Apartment 8,516
1 57-B University Village Student Apartment 7,911
1 57-C University Village Student Apartment 182
1 58-A University Village Student Apartment 8,489
1 58-B University Village Student Apartment 8,475
1 58-C University Village Student Apartment 7,717
1 58-D University Village Student Apartment 7,817
1 58-E University Village Student Apartment 1,102
1 59-A University Village Student Apartment 8,451
1 59-B University Village Student Apartment 8,475
1 59-C University Village Student Apartment 7,817
1 59-D University Village Student Apartment 8,095
1 59-E University Village Student Apartment 1,102
1 60-A University Village Student Apartment 8,491
1 60-B University Village Student Apartment 8,475
1 60-C University Village Student Apartment 7,895
1 60-D University Village Student Apartment 7,817
1 60-E University Village Student Apartment 1,102
1 67-A Storage Utilities 600
1 68-A Softball Stadium Concession Stand 808
1 70-A Indian River Towers - Utilities Building 490
1 70-E Indian River Towers - East Tower 85,216
1 70-W Indian River Towers - West Tower 84,484
1 79-A Green Memory & Wellness Center - Day Care 6,550
1 89-N Heritage Park North Tower 62,529
1 89-S Heritage Park South Tower 61,638
1 91-A Recreation & Fitness Center Expansion 16,851
1 92-N Glades Park North Tower 62,722
1 92-S Glades Park South Tower 62,074
1 MT23 Football Office 1,217
1 RD01 Innovation Center I 3,688
1 RD02 Innovation Center 2 6,049
1 T005 Property Mgmt, Archaeology/Geology Labs, RFB&D 8,220
1 T006 Art Ceramics Studio 8,653
1 T010 Arts & Letters 6,254
1 T011 SBDC/ROTC 6,555
1 T030 Hazardous Waste 804
Total Usuable Area 3,533,734
3 BC01 Commercial Boulevard 9,832
3 BC02 Commercial Boulevard 38,938
Total Usuable Area 48,770
4 PJ06 Chule St. Graduate Housing 1,048
4 PJ07 600 Jog Road Housing 1,464
4 PJ08 586 Jog Road Housing 1,243
4 PJ09 844 Jog Road Housing 819
4 PJ10 Gator Garage 318
4 PJ11 Henry's Garage 369
4 PJ12 Administration/Classroom Building 8,896
4 PJ13 Exhibit Gallery Building 3,183
Total Usuable Area 17,340
5 BC04 Reubin O'D Askew Tower 83,766
5 BC05 FAU/BCC Higher Education Complex 126,927
Total Usuable Area 210,693
6 TC01 St. Lucie 8,501
6 TC02 Classroom & Office Facility 19,645
6 TC03 Joint Use Facility 51,276
6 TC06 Multipurpose Building 29,883
Total Usuable Area 109,305
7 ST01 Seatech Research Center 43,624
Total Usuable Area 43,624
8 MC01 Honors College 15,697
8 MC02 MacArthur Administration/Classroom Bldg 20,693
8 MC03 Student Resources & Classroom Bldg 46,007
8 MC04 Utility Plant 3,468
8 MC05 Dining Hall 8,018
8 MC06 MacArthur Residence Hall I 38,297
8 MC07 Hibel Fine Arts Building 5,413
8 MC08 Hibel Museum of Art 3,914
8 MC09 MacArthur Residence Hall 2 45,165
8 MC10 Pool Equipment/Locker Bldg 900
8 MC11 Library 20,120
8 MC12 Education/Classroom Building 14,167
8 MC13 Harriet L. Wilkes Building 9,379
8 MC14 Maltz Center for Education 11,195
8 MC15 Perloff Administration 2,615
8 MC16 Perloff Classroom Bldg 5,560
8 MC17 FAU Research Facility 37,780
8 MC19 FAU Research Facility Expansion 30,171
8 MC20 Satellite Utility Plant 2,721
Total Usuable Area 321,280
9 BC90 FAU/UF Joint Use Facility 43,667
Total Usuable Area 43,667
10 38-A Classroom 662
10 38-E Barnes & Noble Bookstore 1,900
10 38-F Classroom 662
10 38-H Classroom 662
10 38-J Classroom 662
10 38-K Restrooms 496
10 38-L Botany Research Lab 613
10 38-M Classroom 662
10 BC17 FAU/BCC Joint Library 141,185
10 BC49 Liberal Arts 96,938
10 BC50 Chiller Builiding 2,776
10 BC51 Student Welleness Center 3,430
10 BC52 Senator Scott Education & Science Bldg 67,973
10 BC53 Davie Greenhouse 3,295
10 BC54 Davie Student Union 28,530
Total Usuable Area 350,446
14 BL02 Marine Science Lab 3,553
Total Usuable Area 3,553
16 WG01 Westgate Wellness Center 993
Total Usuable Area 993
17 EC01 Camper's Cabin 515
17 EC02 Camper's Cabin 515
17 EC03 Camper's Cabin 515
17 EC04 Counselor's Cabin 501
17 EC05 Nurse's Station 506
17 EC06 Counselor's Cabin 501
17 EC07 Camper's Cabin 515
17 EC08 Camper's Cabin 515
17 EC09 Camper's Cabin 515
17 EC10 Camper's Cabin 515
17 EC11 Classroom 933
17 EC12 Campus Director's House 1,573
17 EC13 Main Office Storage Shed 103
17 EC14 Main Office and Dining 5,695
17 EC15 Women's Restroom & Showers 708
17 EC16 Maintenance Residence & Workshop 610
17 EC18 Men's Restrooms & Shower 717
17 EC19 Lifeguard Tower 142
17 EC20 Water Treatment Shed 24
17 EC21 Storage Shed and Laundry 94
17 EC22 Storage Shed 80
17 EC23 Multipurpose Building 933
17 EC24 Classroom 933
17 EC25 Camper's Cabin 638
17 EC26 Classroom 415
Total Usuable Area 18,711
18 HB01 HBOI/FAU Joint Use Research & Educational Facilities 36,454
18 HB02 Storage Prefab Shed 348
18 HB03 Marine Science Trailer 207
18 HB04 Aquaculture Office Building 4,592
18 HB11 ACTED Administration Building 5,357
18 HB16 Biomedical Marine Research (BMR) East 4,272
18 HB18 Link Engineering Building and High Bay 70,441
18 HB19 Johnson House Utility Building 1,708
18 HB20 Utility Building 2,678
18 HB21 Guard House 145
18 HB22 Johnson House Mens Restroom 176
18 HB23 Ocean Discovery Center 3,619
18 HB24 Johnson House Womens Restroom 176
18 HB27 Facilities 10,271
18 HB28 Education Center West Annex 2,327
18 HB29 Education Center East Annex 5,015
18 HB30 Necropsy Lab 1,235
18 HB32 Marina Trailer 709
18 HB34 Johnson House 6,073
18 HB35 Marine Education Center and Conference 19,679
18 HB40 Marine Mammal Research - Anderson Building 4,252
18 HB43 Library 9,053
18 HB45 Hurricane Shelter 7,180
Total Usuable Area 195,967
 
FAU Campuses: Boca Raton/Davie/Dania Beach/Fort Lauderdale/Jupiter/Treasure Coast


FAU Legal Notices | Webmaster | Emergency Information | Get Help at FAU

An Equal Opportunity/Equal Access Institution
© Copyright 2005. Florida Atlantic University.

Boca Raton 561-297-3000 Davie 954-236-1000 Dania Beach 954-924-7000 Fort Lauderdale 954-236-1000 Jupiter 561-799-8500 Treasure Coast 772-873-3300