> FAU PEOPLE DIRECTORY > SITE INDEX  
FAU WEB SEARCH
Florida Atlantic University - Office of Space Utilization and Analysis
 
menu


Building Net Assignable Square Footage Report

Site # Building # Building Square Ft
1 0001 Sanson Life Sciences 40,673
1 0002 General Classroom South 37,272
1 0003 S. E. Wimberly Library 131,509
1 0004 Instructional Services 13,801
1 0005 Utilities 6,310
1 0006 Nations North Residence Hall - Algonquin 22,920
1 0008 Student Services and Cafeteria 29,601
1 0009 Schmidt College of Arts and Letters - Arts and Letters 55,034
1 0010 Kenneth R. Willaims Administration Building 53,242
1 0011 Athletic Field House 5,189
1 0012 Behavioral Sciences 37,032
1 0018 Housing Assistants' House 1,133
1 0022 Computer Center 28,146
1 0023 Fleming West 7,190
1 0024 Fleming Hall 21,626
1 0025 Barry Kaye Hall 9,597
1 0026 Alexander D. University School 28,595
1 0031 Student Union 37,115
1 0034 Vending Pavilion 230
1 0035 Plant Growth Complex 1,276
1 0036 College of Engineering 33,964
1 0037 Housing Barbecue Pavilion 890
1 0038 Arena 42,452
1 0039 Ritter Art Gallery 4,272
1 0041 Information Booth at Glades Road 64
1 0043 Science and Engineering 71,118
1 0044 Social Science Building 52,802
1 0045 Karen Slattery Education Research Center for Child Development 6,912
1 0046 Student Housing Services 10,285
1 0047 College of Education 51,355
1 0048 Baseball Stadium 1,296
1 0049 Gladys Davis Pavilion 3,189
1 0050 Henderson School Soccer Fields Bldg 215
1 0051 Schmidt College of Arts and Letters - Performing Arts 16,399
1 0052 Schmidt College of Arts and Letters - Arts and Humanities 16,238
1 0053 Schmidt College of Arts and Letters - Visual Arts 16,248
1 0055 Physical Science 50,765
1 0056 University Village Student Apartment Administration 4,917
1 0061 University Village Student Apartment 61 269
1 0062 BPW Scholarship House 3,290
1 0066 Everglades Botanical Research Complex (Greenhouse) 2,960
1 0067 Tom Oxley Athletic Center 36,285
1 0068 Softball Stadium 856
1 0069 Campus Operations Building 32,141
1 0070 Indian River Towers - Commons Building 6,517
1 0071 Charles E. Schmidt Bio-Medical Science 54,113
1 0073 General Classroom North 5,752
1 0074 Pavilion Ropes Course 247
1 0075 Eleanor R. Baldwin House 8,159
1 0076 Bookstore 12,244
1 0077 Pavilion - Student Services 529
1 0078 Soccer Field Restrooms 36
1 0079 Green Memory and Wellness Center - Administration 5,244
1 0080 Student Services Support Facility 58,732
1 0081 Parking Garage I 1,238
1 0084 Lynn College of Nursing 41,627
1 0085 Environmental Health Support Facility 3,121
1 0086 College of Business 30,040
1 0087 DeSantis Center Pavilion 7,060
1 0088 Parking Garage II 975
1 0089 Heritage Park Towers - Community Bldg 6,291
1 0091 Recreation & Fitness Center 27,336
1 0092 Glades Park Tower Community Bldg 5,808
1 0093 Office Depot Center for Executive Education 9,814
1 0094 Marleen & Harold Forkas Alumni Center 7,731
1 0096 College of Engineering & Computer Science 52,298
1 0097 Culture & Society 66,000
1 03-A Library Addition 19,696
1 08-W Student Health Services 12,933
1 11-A Athletic Field House West 8,857
1 26-A Henderson School - Classroom 2,236
1 26-C Henderson School - Media Center 3,656
1 26-D Henderson School - Classroom Two 6,277
1 31-A Carole and Barry Kaye Auditorium 28,727
1 31-B Live Oak Pavilion 7,510
1 31-C Lifelong Learning Center 6,046
1 31-D Continuing Education Center 4,620
1 31-E Student Activities Center 16,143
1 33-A Pool Equipment Building 188
1 35-A Research Support Facility 2,532
1 35-B Reearch Support Facility 2 608
1 45-A Peter & Nona Gordon Library& Media Center 1,125
1 47-A College of Education - Kiosk 158
1 57-A University Village Student Apartment 8,502
1 57-B University Village Student Apartment 7,897
1 57-C University Village Student Apartment 32
1 58-A University Village Student Apartment 8,475
1 58-B University Village Student Apartment 8,461
1 58-C University Village Student Apartment 7,703
1 58-D University Village Student Apartment 7,803
1 58-E University Village Student Apartment 528
1 59-A University Village Student Apartment 8,045
1 59-B University Village Student Apartment 7,950
1 59-C University Village Student Apartment 7,803
1 59-D University Village Student Apartment 8,081
1 59-E University Village Student Apartment 528
1 60-A University Village Student Apartment 8,477
1 60-B University Village Student Apartment 8,461
1 60-C University Village Student Apartment 7,881
1 60-D University Village Student Apartment 7,215
1 60-E University Village Student Apartment 528
1 67-A Storage Utilities 200
1 68-A Softball Stadium Concession Stand 216
1 70-E Indian River Towers - East Tower 69,191
1 70-W Indian River Towers - West Tower 68,751
1 79-A Green Memory & Wellness Center - Day Care 4,855
1 89-N Heritage Park North Tower 50,548
1 89-S Heritage Park South Tower 51,052
1 91-A Recreation & Fitness Center Expansion 16,851
1 92-N Glades Park North Tower 50,647
1 92-S Glades Park South Tower 49,669
1 MT23 Football Office 1,177
1 RD01 Innovation Center I 3,103
1 RD02 Innovation Center 2 4,728
1 T005 Property Mgmt, Archaeology/Geology Labs, RFB&D 6,622
1 T006 Art Ceramics Studio 6,758
1 T010 Arts & Letters 4,909
1 T011 SBDC/ROTC 5,118
1 T030 Hazardous Waste 773
Total Net Assignable Square Feet 2,068,435
3 BC01 Commercial Boulevard 7,507
3 BC02 Commercial Boulevard 27,786
Total Net Assignable Square Feet 35,293
4 PJ06 Chule St. Graduate Housing 993
4 PJ07 600 Jog Road Housing 1,398
4 PJ08 586 Jog Road Housing 1,183
4 PJ09 844 Jog Road Housing 790
4 PJ10 Gator Garage 318
4 PJ11 Henry's Garage 369
4 PJ12 Administration/Classroom Building 7,011
4 PJ13 Exhibit Gallery Building 2,368
Total Net Assignable Square Feet 14,430
5 BC04 Reubin O'D Askew Tower 44,573
5 BC05 FAU/BCC Higher Education Complex 79,159
Total Net Assignable Square Feet 123,732
6 TC01 St. Lucie 7,685
6 TC02 Classroom & Office Facility 15,365
6 TC03 Joint Use Facility 35,653
6 TC06 Multipurpose Building 19,700
Total Net Assignable Square Feet 78,403
7 ST01 Seatech Research Center 30,890
Total Net Assignable Square Feet 30,890
8 MC01 Honors College 11,220
8 MC02 MacArthur Administration/Classroom Bldg 13,328
8 MC03 Student Resources & Classroom Bldg 31,686
8 MC04 Utility Plant 1,156
8 MC05 Dining Hall 7,185
8 MC06 MacArthur Residence Hall I 30,344
8 MC07 Hibel Fine Arts Building 3,990
8 MC08 Hibel Museum of Art 3,540
8 MC09 MacArthur Residence Hall 2 34,332
8 MC10 Pool Equipment/Locker Bldg 324
8 MC11 Library 17,544
8 MC12 Education/Classroom Building 8,570
8 MC13 Harriet L. Wilkes Building 7,215
8 MC14 Maltz Center for Education 6,520
8 MC15 Perloff Administration 1,885
8 MC16 Perloff Classroom Bldg 4,790
8 MC17 FAU Research Facility 24,723
8 MC19 FAU Research Facility Expansion 18,707
Total Net Assignable Square Feet 227,059
9 BC90 FAU/UF Joint Use Facility 43,667
Total Net Assignable Square Feet 43,667
10 38-A Classroom 662
10 38-E Barnes & Noble Bookstore 1,800
10 38-F Classroom 662
10 38-H Classroom 662
10 38-J Classroom 662
10 38-L Botany Research Lab 613
10 38-M Classroom 662
10 BC17 FAU/BCC Joint Library 120,372
10 BC49 Liberal Arts 65,992
10 BC50 Chiller Builiding 590
10 BC51 Student Welleness Center 2,644
10 BC52 Senator Scott Education & Science Bldg 47,054
10 BC53 Davie Greenhouse 3,011
10 BC54 Davie Student Union 21,137
Total Net Assignable Square Feet 266,523
14 BL02 Marine Science Lab 3,261
Total Net Assignable Square Feet 3,261
16 WG01 Westgate Wellness Center 786
Total Net Assignable Square Feet 786
17 EC01 Camper's Cabin 515
17 EC02 Camper's Cabin 515
17 EC03 Camper's Cabin 515
17 EC04 Counselor's Cabin 501
17 EC05 Nurse's Station 506
17 EC06 Counselor's Cabin 501
17 EC07 Camper's Cabin 515
17 EC08 Camper's Cabin 515
17 EC09 Camper's Cabin 515
17 EC10 Camper's Cabin 515
17 EC11 Classroom 933
17 EC12 Campus Director's House 1,546
17 EC13 Main Office Storage Shed 103
17 EC14 Main Office and Dining 5,544
17 EC15 Women's Restroom & Showers 708
17 EC16 Maintenance Residence & Workshop 610
17 EC18 Men's Restrooms & Shower 717
17 EC19 Lifeguard Tower 142
17 EC20 Water Treatment Shed 24
17 EC21 Storage Shed and Laundry 94
17 EC22 Storage Shed 80
17 EC23 Multipurpose Building 933
17 EC24 Classroom 933
17 EC25 Camper's Cabin 595
17 EC26 Classroom 363
Total Net Assignable Square Feet 18,438
18 HB01 HBOI/FAU Joint Use Research & Educational Facilities 24,612
18 HB02 Storage Prefab Shed 348
18 HB04 Aquaculture Office Building 3,568
18 HB11 ACTED Administration Building 3,638
18 HB16 Biomedical Marine Research (BMR) East 2,224
18 HB18 Link Engineering Building and High Bay 58,161
18 HB19 Johnson House Utility Building 449
18 HB20 Utility Building 110
18 HB21 Guard House 145
18 HB23 Ocean Discovery Center 3,164
18 HB27 Facilities 9,839
18 HB28 Education Center West Annex 1,932
18 HB29 Education Center East Annex 3,621
18 HB30 Necropsy Lab 1,235
18 HB32 Marina Trailer 399
18 HB34 Johnson House 5,361
18 HB35 Marine Education Center and Conference 11,445
18 HB40 Marine Mammal Research - Anderson Building 3,665
18 HB43 Library 7,151
18 HB45 Hurricane Shelter 6,453
Total Net Assignable Square Feet 147,520
 
FAU Campuses: Boca Raton/Davie/Dania Beach/Fort Lauderdale/Jupiter/Treasure Coast


FAU Legal Notices | Webmaster | Emergency Information | Get Help at FAU

An Equal Opportunity/Equal Access Institution
© Copyright 2005. Florida Atlantic University.

Boca Raton 561-297-3000 Davie 954-236-1000 Dania Beach 954-924-7000 Fort Lauderdale 954-236-1000 Jupiter 561-799-8500 Treasure Coast 772-873-3300